PiezoBolt PB16

Sensor bolt

Technical Data

Sensor screw
Article Name Article Nr. Nominal diameter D/ Pitch [mm] / [ ] Length L [mm] Thread length G/ Schaft [mm] Hexagon socket M [mm] Head height N/ diameter K [mm] Nominal load/ Max. load[kN] Typical sensitivity [pC/N] Operating temperature range [°C]
PB16x75 03.60004 16/2 75 44/31 14 16/24 100/110 1,1 -20..70
PB16x100 03.60003 16 100 44/56 14 16/24 100/110 1,1 -20..70
PB16x130 03.60013 16 130 44/86 14 16/24 100/110 1,1 -20..70
PB16x170 03.60016 16 170 44/126 14 16/24 100/110 1,1 -20..70
PB16x200 03.6005 16 200 44/156 14 16/24 100/110 1,1 -20..70
PB16x250 03.60015 16 250 44/206 14 16/24 100/110 1,1 -20..70
PB16x260 03.60010 16 260 44/216 14 16/24 100/110 1,1 -20..70
Corresponding connector for the signal line
Additional connector height [mm] Connector fixing [mm] Connector diameter [mm] SW [ ] Operating temperature region °C Protection class according to DIN EN 60529
14 M16x1 20 18 -20 ... 70 IP65